Tunable Single Frequency Fiber Laser - 780nm
Model: TQSF-0780-02000-L-PM
The Tunable Single Frequency Fiber Laser 780nm laser revolves around rubidium atom manipulation applications, adopting a fiber amplifier + frequency doubling technology system. It can achieve a single-frequency polarization-maintaining fiber output with a maximum output power greater than 2W. It possesses advantages such as narrow linewidth, high polarization extinction ratio, excellent environmental adaptability, and compact structure, making it particularly suitable for field environment work. The laser is equipped with an analog feedback interface, supporting ACC or APC control modes, and can provide customized solutions including frequency shifting, sideband modulation, and optical switching according to customer requirements.
Key Features- 780 nm Fiber Laser
-
Narrow linewidth
-
High polarization extinction ratio
-
High power stability
-
Wide temperature operation
-
Strong antivibration performance (GJB 150.16A2009)
Applications
-
Rubidium (Rb) Atomic Cooling and Trapping
-
Quantum Computing with Neutral Atoms
-
Atomic Clocks and Frequency Standards
-
Rydberg State Excitation and Spectroscopy
-
Optical Lattices and Quantum Simulation
Technical Specifications
| No. | Technical Specifications of 780nm Single Frequency Fiber Laser | Min | Typical | Max |
|---|---|---|---|---|
| 1 | Center Wavelength (nm) | 778 | 780.24 | 782 |
| 2 | Maximum Output Power (W) | / | 2 | 2.5 |
| 3 | Power Stability (RMS) @12h/±2°C | / | 0.5% | / |
| 4 | Polarization Extinction Ratio (dB) | / | 25 | / |
| 5 | Frequency Fast Tuning Bandwidth (MHz) | / | 5 | / |
| 6 | Linewidth (100us) | / | 20kHz | / |
| 7 | Temperature Tuning Range (GHz) | / | 20 | / |
| 8 | Fast Frequency Tuning Coefficient (GHz/V) | / | 0.5 | / |
| 9 | Frequency Tuning Voltage Range (V) | / | ±5 | / |
| 10 | Beam Quality (M²) | / | / | 1.1 |
| 11 | Operating Temperature Range (°C) | 0 | - | 40 (Expandable to -20~+50) |
| 12 | Working Mode | 2-way Continuous Laser Output | - | - |
| 13 | Output Mode | Single-mode PM Fiber, FC/APC, 1.5m | - | - |
| 14 | Feedback Port | SMA | - | - |
| 15 | Communication | Serial Port / RS485 | - | - |
| 16 | Equipment Dimensions | 19 inch / 2.5U | - | - |
| 17 | Power Supply | AC220V, 50Hz | - | - |
Technical Diagrams
Need More Information?
Our technical team is ready to help you find the perfect laser solution