Scanning Wind LiDAR
Model: TDWL-012A
The Scanning Wind LiDAR TDWL-012A scanning wind lidar targets intelligent long-range scanning wind measurement applications for wind power, meteorology, civil aviation, etc. It uses pulsed coherent Doppler detection technology, using atmospheric aerosols as tracers. By detecting the Doppler frequency shift of the backscattered echo signal from aerosols, combined with multi-beam scanning and wind field inversion, it achieves atmospheric wind field distribution measurement. It generates basic data such as radial velocity, spectrum width, spectrum intensity, and CNR. It realizes precise radial wind speed detection, while the high-precision pointing device enables scanning profiles and wind direction inversion to reconstruct wind field data.
Key Features of Scanning Wind LiDAR
-
Small size
-
Fast scanning speed
-
Lightweight
-
High pointing accuracy
-
High data precision
-
Large scanning range
-
High protection rating
-
Strong environmental adaptability
-
High reliability
Applications
-
Wind Resource Assessment in Complex Terrain
-
Aviation Safety & Wind Shear Detection
-
Wake Vortex Monitoring & Optimization
-
Meteorological Research & PBL Analysis
-
National Defense & Precision Ballistics Support
Technical Specifications
| Index | Technical Specifications of Scanning Wind LiDAR | Value |
|---|---|---|
| 1 | Visual Measurement Distance (m) | 0.03 ~ 12km (Depending on weather) |
| 2 | Radial Wind Speed Range | -50 ~ 50 m/s |
| 3 | Radial Wind Speed Accuracy | 0.1 m/s |
| 4 | Distance Resolution | 15/30/45/60m (Other resolutions configurable) |
| 5 | Pointing Device | Horizontal scan: 0~360°; Vertical scan: -10~190°<br>Angular resolution: ≤0.01°; Pointing accuracy: ≤0.05°<br>Max speed (H/V): ≥50°/s |
| 6 | Scanning Modes | LOS Fixed, DBS, VAD, PPI, RHI, etc. Supports custom scanning modes. |
| 7 | Data Products | Radial wind speed, spectrum width, spectrum intensity, SNR, horizontal wind speed, wind direction, vertical airflow, etc. |
| 8 | Power Consumption | ≤200W |
| 9 | Dimensions | 380mm×380mm×670mm (Max azimuth width 465mm), Scanning diameter < φ500mm |
| 10 | Weight | ≤40kg |
| 11 | Protection Rating | Scanner IP67; Entire Unit IP66 |
| 12 | Working Temperature (°C) | -40 ~ 60 |
| 13 | Storage Temperature (°C) | -45 ~ 65 |
| 14 | Working Humidity | 0 ~ 100% |
| 15 | Wind Resistance (Gust) | Able to withstand 30m/s max steady wind, 50m/s max gust |
Software Interface
Need More Information?
Our technical team is ready to help you find the perfect laser solution