Ground-based Wind LiDAR
Model: TDWL-300G
Ground-based Wind LiDAR TDWL-300G is a wind lidar developed to meet the needs of wind power customers to replace traditional wind measurement towers. This product can detect wind speed and direction profiles continuously around the clock. It is suitable for wind resource exploration and assessment, wind turbine power curve verification, wind power forecasting, and wind shear analysis in complex terrain. It features compact size, low power consumption, and high precision.
Key Features Ground Based Wind LiDAR
-
Compact size
-
High precision
-
Allweather, continuous detection of wind speed and direction profiles
-
No infrastructure required, flexible deployment, adaptable to various terrains
-
Low power consumption
-
Low cost
-
Efficient and easy to operate
Applications
-
Wind Resource Assessment (WRA)
-
Meteorological Research & Weather Forecasting
-
Aviation Safety & Wind Shear Detection
-
Power Curve Verification (PCV)
-
Environmental Monitoring & Pollutant Dispersion
-
Military and Civil Defense
Technical Specifications
| Index | Technical Specifications of Ground Based Wind LiDAR | Value |
|---|---|---|
| 1 | Working Principle | Coherent Doppler Shift |
| 2 | Measurement Distance (m) | 40 ~ 300 |
| 3 | Measurement Range Layers | 10 layers (Configurable) |
| 4 | Measurement Range (Wind Speed) | 0 ~ 135 m/s |
| 5 | Measurement Range (Wind Direction) | 0 ~ 360° |
| 6 | Measurement Accuracy (Wind Speed) | ≤0.1 m/s |
| 7 | Measurement Accuracy (Wind Direction) | ≤±1° |
| 8 | Data Refresh Rate (Hz) | ≥4 |
| 9 | Data Products | Second-level and time-averaged wind speed/direction, vertical speed, max/min horizontal wind speed, wind speed variance, SNR data, GNSS location/time, lidar status data, ground atmospheric temperature, humidity, pressure data. |
| 10 | Laser Type | Pulsed Laser |
| 11 | Beam Structure | 4 Beams |
| 12 | Protection Rating | IP66 |
| 13 | Corrosion Protection | ISO C5 |
| 14 | Working Temperature (°C) | -40 ~ 60 |
| 15 | Storage Temperature (°C) | -45 ~ 65 |
| 16 | Survival Wind Speed (m/s) | 70 |
| 17 | Communication Protocol | Modbus-TCP, CANOPEN etc. |
| 18 | Weight (kg) | ≤35 |
| 19 | Dimensions (W×D×H, m) | 0.5 × 0.5 × 0.51 (Excluding handle) |
Software Interface
Need More Information?
Our technical team is ready to help you find the perfect laser solution