Frequency Locked Single Frequency Semiconductor Laser-852nm
Model: TQFL-0852-00030-L-PM
The Frequency Locked Single Frequency Semiconductor Laser-852nm uses a gas reference cell with good long-term stability as a frequency reference, which can realize long-term stable locking of the laser frequency. It can serve as a manipulation light source for atoms such as Rb/Cs or as a frequency reference for atom interferometers.
Key Features- 852nm Frequency Locked Laser
-
Narrow linewidth
-
Longterm frequency locking
-
Compact structure
Applications
-
Cesium (Cs) Atomic Cooling and Trapping
-
Atomic Frequency Standards (Cesium Atomic Clocks)
-
Quantum Memory and Quantum Repeaters
-
Rydberg Atom Electromagnetically Induced Transparency (EIT)
-
Atomic Magnetometers & Precision Metrology
Technical Specifications
| No. | Technical Specifications of 852nm Single Frequency Laser | Parameters |
|---|---|---|
| 1 | Working Wavelength (nm) * | 780/795/852 |
| 2 | Maximum Output Power (mW) | ≥30, Single Mode PM Fiber |
| 3 | Linewidth (kHz) | <600 @ 10us |
| 4 | Mode-Hop-Free Continuous Tuning Range (GHz) | ≥100 |
| 5 | Power Stability | Better than 1% @ 10h (Peak-to-Peak) |
| 6 | Polarization Performance | Linear Polarization, PER ≥ 25dB |
| 7 | Cooling Method | Air Cooling |
| 8 | Frequency Locking Effect | Freq Lock Time: >90 Days; Freq Stability: 6e⁻¹²@1s |
| 9 | Working Mode | Continuous |
| 10 | Output Fiber Type | PM Fiber, FC/APC |
| 11 | Fiber Length (m) | 1 (Customizable) |
| 12 | Power Supply Mode | AC 220V, 50Hz |
| 13 | Module Dimensions (W×D×H, mm) | 365×350×107 |
| 14 | Working Temperature (°C) | 10~40 |
| 15 | Storage Temperature (°C) | 5~45 |
| 16 | Humidity (%) | 5~70 |
Technical Diagrams
Need More Information?
Our technical team is ready to help you find the perfect laser solution